| March 2012 | Critics Challenge International Wine Comp. | GOLD |
| March 2012 | San Diego International Wine Comp. | GOLD |
| June 2012 | SF International Wine Comp. | GOLD |
| July 2012 | Long Beach Grand Cru Wine Comp | GOLD |
| Jan 2012 | SF Chronicle Wine Comp | Silver |
| May 2012 | Tasters Guild Comp | Silver |
| May 2012 | L. A. International Wine & Spirits Comp | Silver |
| June 2012 | Orange County Fair | Silver |
| July 2012 | Riverside International Wine Comp | Silver |
| June 2012 | SF International Wine Competition | GOLD |
| July 2011 | Pacific Rim Wine Competition | Gold, Best of Class |
| March 2012 | Critics Challenge international Wine Comp | Silver |
| June 2011 | West Coast Wine Competition | Silver |
| June 2011 | L.A. International Wine & Spirits Comp | Bronze |
| Sept 2011 | Sommelier Challenge | Silver |
| Jan 2012 | SF Chronicle Wine Comp | Silver |
| March 2012 | L.A. International Wine & Spirits Comp | Silver |
| May 2012 | Tasters Guild Comp | Silver |
| July 2012 | Long Beach Grand Cru Wine Comp | Silver |
| June 2012 | Orange County Fair | Bronze |
| July 2012 | Riverside International Wine Comp | Bronze |
| June 2012 | SF International Wine Competition | GOLD |
| May 2011 | Tasters Guild Comp | Silver |
| June 2011 | West Coast Wine Competition | Silver |
| June 2011 | L.A. International Wine & Spirits Comp | Silver |
| Sept 2011 | Sommelier Challenge | Silver |
| Jan 2012 | SF Chronicle Wine Comp | Silver |
| May 2012 | Tasters Guild | Bronze |
| April 2011 | Pacific Rim Wine Competition | Bronze |
Four Gold medals for the 2010 Riesling ties with the 1999 Chardonnay with four Gold medals. The '99 also had a Best of Class and a Sweepstakes. The 2002 Cabernet Sauvignon received Four Golds. The '02 also had a Chairman's Award.